![]() |
The Rock Pile Driving Range & Instruction Facility 660-332-GOLF(4653) Five miles south of Kirksville on Hwy. 63 (east side of highway) PGA Professional instruction with Jim Berry for individuals groups, juniors. FULLY EQUIPPED GOLF SHOP SPECIALIZING IN CUSTOM FITTED GOLF CLUBS |
HUNTING
FISHING
BOATING
CAMPING
SHOOTING
ATV'S
NEW!
THE MOST COMPREHENSIVE
LISTING OF MISSOURI
GOLF COURSES
ANYWHERE!
|
|

|
|
|
|
|
|
|
| Kirksville Country Club | South of Kirksville on Highway 63 |
|
|
|
|
| LaPlata Golf Club | 301 S. Hastings, Hwy. 156 West LaPlata, MO |
|
|
|
|
| Sullivan County Country Club | 1 mi. east Milan, on Hwy 5 & Businss Hwy 6 |
|
|
|
|
| Lancaster Country Club | Highway 63 South of Lancaster |
|
|
|
|
| Shelbina Golf Course | 1 mi.north of Shelbina on Highway 15 |
|
|
|
|
| Mosswood Country Club | West of Monroe City on Highway 36 |
|
|
|
|
| Twin Lakes of Kahoka | east of Kahoka on Route 136 |
|
|
|
|
| Timber Lakes Golf Club | off U.S. 24, about 1 mi east and 2 mi north on Cnty Rd. B110 |
|
|
|
|
| Moberly Country Club | Route JJ, Moberly, MO |
|
|
|
|
| Salisbury Municipal Golf Course | Highway 129, South Salisbury, MO |
|
|
|
|
| Mark Twain Country Club | 3 Miles east of Paris on Highway 154 |
|
|
|
|
| Norwoods Golf Club | Highway 36 west of Hannibal, turn south on MM to Paris Gravel Road, go 500 feet and take 1st right then follow signs |
|
|
Blue Tees: 6.459 White Tees: 5,976 Red Tees: 4,779 |
|
| Vandalia Country Club | Highway 54, East Vandalia |
|
|
|
|
| Arthur Hills Golf Club | 1.5 mi west of Mexico, MO on Highway 22 |
|
|
|
|
| Timber Ridge Golf Course | Highway 15 south of Memphis, MO |
|
|
|
|
| Sorry, no information available at this time. |
|